| 2008 Schedule |
Fairport
Sports Line - 421-2112
| Date & Time | Opponent | Location | Results | |
| April | ||||
| Sat. 4/5 | 2:30 PM | Corning East | Victor H.S. | W 14-2 |
| Wed. 4/9 | 4:30 PM | Brockport | Brockport H.S. | L 3-5 |
| Mon. 4/14 | 11:00 AM | Jamestown |
Socastee HS Myrtle Beach |
L 4-10 |
| Tues. 4/15 | 11:00 AM | Immaculate Heart |
Socastee HS Myrtle Beach |
W 8-3 |
| Tues. 4/15 | 6:00 PM | Pittsford Sutherland |
Ripken Experience Myrtle Beach |
L 0-5 |
| Wed. 4/16 | 12:00 PM | Whitesboro |
Socastee HS Myrtle Beach |
L 4-9 |
| Thurs. 4/17 | Hornell |
Socastee HS Myrtle Beach |
W 4-2 | |
| Thurs. 4/17 | 4:30 PM | Camden |
Socastee HS Myrtle Beach |
W 24-12 |
| Fri. 4/18 | 4:30 PM | Utica Proctor |
Socastee HS Myrtle Beach |
L 9-13 |
| Mon. 4/21 | 4:30 PM | Gates-Chili | Gates-Chili H.S. | L 4-5 |
| Wed. 4/23 | 4:30 PM | Rush-Henrietta | Fairport H.S. | W 7-1 |
| Fri. 4/25 | 4:30 PM | Penfield | Fairport H.S. | W 3-0 |
| Sat. 4/26 | 12:00 PM | Victor | Victor H.S. | L 3-4 (9) |
| Birds Eye Player of the Week | ||||
| Tues. 4/29 | 4:30 PM | Spencerport | Spencerport (Trowbridge) | L 1-6 |
| Wed. 4/30 | 4:30 PM | Schroeder | Fairport H.S. | W 9-2 |
| May | ||||
| Wed. 5/7 | 4:30 PM | Brockport | Fairport H.S. | W 7-6 |
| Fri. 5/9 | 4:30 PM | Gates-Chili | Fairport H.S. | L 7-11 |
| Sat 5/10 | 12:00 PM | Athena | Athena H.S. | L 4-15 |
| Wed. 5/14 | 4:30 PM | Rush-Henrietta | R-H (Roth M.S.) | W 17-11 |
| Fri. 5/16 | 7:00 PM | Penfield | Penfield H.S. | W 4-5 |
| Sat. 5/17 | 1:00 PM |
Pete Granger Memorial Game Sutherland |
Fairport H.S. | L 5-14 |
| Mon. 5/19 | 4:30 PM | Spencerport | Fairport H.S. | L 1-5 |
| Wed. 5/21 | 4:30 PM | Schroeder | Schroeder H.S. | L 2-6 |
| Wed. 5/27 | 4:30 PM | Sectional - Edison | East H.S. | W23-7 |
| Fri. 5/30 | 4:30 PM | Sectional - Hilton | Hilton H.S. | L4-5 (12) |
| Ryan Kenney - Player of the year | ||||
| June | ||||
Last Updated: 06/02/2008